YAXGL (Yet another XML GUI language)
| State: | development tentatively suspended |
| Timeframe: | April 2007 to June 2007 |
| Project type: | "Studienprojekt" (part of the studies of software engineering) |
| Client: | Hochschule für Technik, Wirtschaft und Gestaltung Konstanz |
| Role: | Architect, Developer |
| Coworkers: |
Florian Roth,
Stefanos Papadopoulos |
| Platform: | platform independent |
| Languages: | C#, Java, Python |
| Libraries: | Windows Forms, SWT, wxWidgets |
| Technologies: | XML, XML Schema |
| Website: | http://www.yaxgl.de/ |
Description
YAXGL is a both an XML-file specification and a set of libraries implementing support for the format. YAXGL can be used to create graphical user interfaces (GUI) by writing XML files and then letting the libraries create the actual GUI at runtime for you.
More information is available at the YAXGL website.

